Açıklama
Features
- Designed to splice the same diameter bars, where the second bar can be rotated and is not restricted in its axial direction.
- Durable mounting plates allow for easy attachment to forms.
- Built-in thread cover or screw-in plug protects internal threads from concrete paste contamination.
Specifications
- Finish Standard: ASTM® A775/A775M and AASHTO M284
- Finish: Epoxy Coated
- Material: Steel
| Catalog Number | Rebar Size, US | Rebar Size, Metric | Rebar Size, Canada | Hex Width (W) | Diameter (Ø) | Height (H) | Length (L) | Bar Depth (BD) | Bar Gap (BG) | Unit Weight |
| EL12SAES | #4 | 12 mm | 10M | 17 mm | 57 mm | 49 mm | 15mm | 12 | 0.14 kg | |
| EL16SAES | #5 | 16 mm | 15M | 22 mm | 57 mm | 64 mm | 22mm | 12 | 0.18 kg | |
| EL20SAES | #6 | 20 mm | 20M | 27 mm | 57 mm | 79 mm | 28mm | 17 | 0.27 kg | |
| EL22SAES | #7 | 22 mm | 30 mm | 57 mm | 88 mm | 32mm | 17 | 0.36 kg | ||
| EL25SAES | #8 | 25 mm | 25M | 35 mm | 57 mm | 93 mm | 34mm | 17 | 0.45 kg | |
| EL28SAES | #9 | 28 mm | 30M | 38 mm | 64 mm | 98 mm | 38mm | 16 | 0.5 kg | |
| EL32SAES | #10 | 32 mm | 44 mm | 64 mm | 102 mm | 40mm | 16 | 0.68 kg | ||
| EL36SAES | #11 | 36 mm | 35M | 48 mm | 64 mm | 107 mm | 43mm | 16 | 0.82 kg |




